Call Us Now

  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
  • 10048 SW 228th Terrace 10048 | $448,000 | 3 / 2 / 1
Price: $448,000
MLS Number: A11775679
 Condo / Town Home
10048 SW 228th Terrace Unit 10048, Miami, Florida 33190 USA
 Beds: 3
 
 Baths: 2
 
 Half Baths: 1
 Living Area: 1,668
 
 Unit: 10048
 
 HOA Fees: $252
 Waterfront: YES
 
 Year Built: 2021
 
 Community: Crystal Cay
 
 Subdivision: Crystal Cay
 Elementary School: Goulds
 
 Junior High: Cutler Bay
Share this Building
About this Property
Beautiful townhouse with lovely lake views, perfectly sized for a family. This home features 3 bedrooms and 2 full bathrooms upstairs, along with a convenient upstairs laundry. Downstairs, you'll find a half-bath for guests and two spacious living areas: one ideal for a combined living and dining room, and the other housing a comfortable kitchen with additional space for a dining table or family room. The patio offers relaxing views and is perfect for gatherings. The community is conveniently located near the Turnpike and various shopping options.

About the Area
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Brickell Realty Group, LLC.

To Receive Personalized Advise on Buying, Selling and Management your New Home in Miami!.

BREC Realty Group, LLC
Your Real Estate Advisor in Miami.
BREC@BRECREALTY.COM
USA: + 1.954.884.5050
Wats App+ 1.954.648.5686