Call Us Now

  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
  • 888 Biscayne Blvd 4807 | $3,900 | 1 / 1 / 1
Price: $3,900
MLS Number: A11760784
 Rental
888 Biscayne Blvd Unit 4807, Miami, Florida 33132 USA
 Beds: 1
 
 Baths: 1
 
 Half Baths: 1
 Living Area: 833
 
 Unit: 4807
 
 HOA Fees: 
 Year Built: 2008
 
 Community: MARINABLUE CONDO
 
 Subdivision: MARINABLUE CONDO
Share this Building
About this Property
Furnished unit with fantastic un-obstructed water views from 48 floor. Balcony with floor to ceiling impact glass doors & windows to panoramic sunsets. 1 bedroom, 1 full bath, 1 half bath, european style cabinetry, 9ft ceilings, spacious walk in closet, spacious master bath with double vanity, washer & dryer into the unit, 1 parking car. Amenities in the building with fitness center, business center, 24 hour concierge, security, valet parking. Close to the Miami International airport, beaches, finantial district, and minutes to I-95, SOBE, Wynwood, Edgewater and the Design District.

About the Area
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of DecoNova International Group.

To Receive Personalized Advise on Buying, Selling and Management your New Home in Miami!.

BREC Realty Group, LLC
Your Real Estate Advisor in Miami.
BREC@BRECREALTY.COM
USA: + 1.954.884.5050
Wats App+ 1.954.648.5686