Call Us Now

  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
  • 3180 S Ocean Dr 1608 | $899,000 | 2 / 2 / 0
Price: $899,000
MLS Number: A11787644
 Condo / Town Home
3180 S Ocean Dr Unit 1608, Hallandale Beach, Florida 33009 USA
 Beds: 2
 
 Baths: 2
 
 Living Area: 1,466
 Unit: 1608
 
 HOA Fees: $1,991
 
 Waterfront: YES
 Year Built: 1972
 
 Community: PARKER DORADO CONDO
 
 Subdivision: PARKER DORADO CONDO
Share this Building
About this Property
Best view in the city! Highly desired corner unit with INCREDIBLE views. Prepare to be captivated by this exceptional fully furnished 2-bedroom, 2-bathroom contemporary suite boasting a sprawling 1466 square feet of luxurious living space. This is not just a condo; it's an experience, elevated by an expansive wraparound balcony that offers panoramas of the Atlantic Ocean, the pristine sands of Golden Beach stretching into the horizon, and beyond. This is the best and biggest line in the building, offering truly spectacular vantage points from every angle. An exceptional investment opportunity, this property features no rental waiting period, allowing for immediate rental income with a 90-day minimum lease once per year. Easy to show.

About the Area
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Real Estate Sales Force.

To Receive Personalized Advise on Buying, Selling and Management your New Home in Miami!.

BREC Realty Group, LLC
Your Real Estate Advisor in Miami.
BREC@BRECREALTY.COM
USA: + 1.954.884.5050
Wats App+ 1.954.648.5686